Sravan Ankireddy
I am a final year Ph.D candidate in the department of ECE at the University of Texas at Austin, advised by Prof. Hyeji Kim . I am broadly interested in problems at the intersection of deep learning and information theory. My current research focuses on improving the efficiency of foundation models through novel architectures and information-theoretic approaches to input compression.
Previously, I also worked on deep learning based channel coding schemes for PHY layer communication.
I also closely collaborate with Pramod Viswanath (Princeton), Krishna Narayanan (TAMU), Sewoong Oh (UW Seattle), Sandeep Chinchali (UT Austin).
My goal is to combine advances from multiple fields to develop low-complex solutions at the intersection of theory and systems.
In the past, I spent two wonderful years as a Research Engineer at Qualcomm working in the Physical Layer Modelling team in Bangalore, India. Previously, I graduated with Bachelors and Masters in Electrical Engineering from IIT Madras in 2019. I have been extremely fortunate to have worked with Dr. Andrew Thangaraj and Dr. Radha Krishna Ganti for my Master’s Thesis on efficient encoding and decoding of Polar Codes.
In my spare time I enjoy reading books, watching documentaries, hiking, and exploring new cusines.
Recent News
| Sep 23, 2025 | TimeSqueeze accepted to Recent Advances in Time Series Foundation Models workshop at NeurIPS 2025!. |
|---|---|
| Jul 16, 2025 | RD-JSCC and Deep-OFDM accepted to IEEE Asilomar Conference! |
| Jul 01, 2025 | Awarded the Agnes T. and Charles F. Wiebusch Fellowship from the Cockrell School of Engineering for 2025-2026. |
| Jun 21, 2025 | New Preprint! Deep-OFDM available on arXiv. |
| Jun 06, 2025 | 2 papers RD-JSCC and Deep-OFDM accepted to ML4Wireless workshop at ICML 2025!. |
| Jun 02, 2025 | Joined Capital One as Applied Research Intern. |
| May 27, 2025 | New Preprint! RD-JSCC available on arXiv. |
| Apr 16, 2025 | Finished my Progress Review! |
| Sep 06, 2024 | LightCode accepted to JSAC 2025! |
| May 13, 2024 | Joined Apple as Machine Learning Intern. |
| May 09, 2024 | Formed my Ph.D. committee and advanced to candidacy! |
| May 01, 2024 | DeepPolar accepted to ICML 2024! |
| Apr 16, 2024 | New Preprint! LightCode available in arXiv. |
| Apr 09, 2024 | Nested Construction of Polar Codes via Transformers accepted to ISIT 2024! |
| Apr 06, 2024 | Exploring Explainability in Video Action Recognition accepted as spotlight at XAI4CV Workshop, CVPR 2024! |
| Feb 08, 2024 | Our team made it to the finals of Qualcomm Innovation Fellowship (North America) 2024! |
| Oct 12, 2023 | New Preprint! Learning RL-Policies for Joint Beamforming available in arXiv. |
| Sep 21, 2023 | Neural Distributed PCA accepted to NeurIPS 2023! |
| May 08, 2023 | Joined Samsung Research America as AI Research Intern. |
| Apr 14, 2023 | Compressed Error Hybrid ARQ accepted to ISIT 2023! |
| Nov 13, 2022 | Interpreting Neural Min-Sum Decoders accepted to ICC 2023! |
| Apr 22, 2022 | TinyTurbo accepted to ISIT 2022! |
| Aug 01, 2021 | Started Ph.D at The University of Texas at Austin! |
Selected Publications
- NeurIPS (Workshop)TimeSqueeze: Dynamic Patching for Efficient Time Series ForecastingIn Recent Advances on Time Series Foundation Models Workshop at NeurIPS , 2025